| Management number | 218947907 | Release Date | 2026/05/03 | List Price | US$5.12 | Model Number | 218947907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747742174667 |
|---|---|
| Color | Warm White |
| Shape | t3 |
| Voltage | 12 Volts |
| Wattage | 2 watts |
| Bulb Base | G4 |
| Brand Name | JAUHOFOGEI |
| Efficiency | High |
| Light Type | LED |
| Model Name | G4 LED |
| Unit Count | 6 Count |
| Item Weight | 21 Grams |
| Light Color | Warm White |
| Manufacturer | JAUHOFOGEI |
| Model Number | G4-2835-24SMD |
| Power Source | DC Power Supply |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | JC |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 200 Lumens |
| Color Temperature | 3000 Kelvin |
| Power Consumption | 2 Watts |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 2 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.18"W x 0.31"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 210011W |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 2.3 Years |
| Incandescent Equivalent Wattage | 20 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form