| Management number | 219754808 | Release Date | 2026/05/03 | List Price | US$98.40 | Model Number | 219754808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Shape | Round |
|---|---|
| Crystal | Sapphire Crystal |
| Display | Analog |
| Pattern | Panda |
| Band Color | Silver |
| Brand Name | SEA-GULL |
| Clasp Type | Safety Buckle |
| Dial Color | White |
| Face Style | Decorative |
| Model Name | 816.17.6203 |
| Strap Type | Bracelet |
| Style Name | bracelet |
| Closure Type | Buckle |
| Manufacturer | SEA-GULL |
| Model Number | 816.17.6203 |
| Power Source | Automatic |
| Case Diameter | 41 Millimeters |
| Warranty Type | Limited |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Panda Motif Design, Rotating Bezel, Sapphire Crystal |
| Included Components | Box |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 6203 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form