| Management number | 218970457 | Release Date | 2026/05/03 | List Price | US$5.60 | Model Number | 218970457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 784300440499 |
|---|---|
| Color | Daylight |
| Shape | Spiral |
| Voltage | 120 Volts |
| Wattage | 13 watts |
| Bulb Base | GU24 |
| Brand Name | Shadid |
| Efficiency | Energy Efficient |
| Light Type | CFL, Fluorescent |
| Model Name | MLS13GU35 |
| Unit Count | 1.0 Count |
| Light Color | White |
| Manufacturer | Shadid |
| Model Number | MLS13GU35 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Compact Fluroescent |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 900 Lumens |
| Color Temperature | 4100 Kelvin |
| Light Source Type | Compact fluorescent |
| Power Consumption | 13 Watts |
| Specification Met | UL |
| Additional Features | Energy Efficient, Flicker-Free |
| Included Components | Light bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 900 Lumens |
| Light Source Wattage | 13 Watts |
| Color Rendering Index | 70 |
| Item Dimensions W x H | 2.05"W x 3.5"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | MLS13GU35 |
| Specific Uses For Product | Appliance, Ceiling Fan, Exhaust Fan |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 1-year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form